Abstracts
- Sinke, M.R.T. et al. (2018). Dynamic Structural-Functional Relationship between Left and Right Somatosensory Cortex in Rats across the Lifespan. (PDF | 0.9 MB)
- Sinke, M.R.T. et al. (2018). Dynamic Structural-Functional Relationship between Left and Right Somatosensory Cortex in Rats across the Lifespan. (PDF | 0.4 MB)
- Straathof, M. et al. (2018). Distinct structure-function relationships at different hierarchical levels of structural connectivity in the rat brain. (PDF | 0.3 MB)
- Straathof, M. et al. (2018). Distinct structure-function relationships at different hierarchical levels of structural connectivity in the rat brain. (PDF | 0.5 MB)
Poster
- Sinke, M.R.T. et al. (2018). Dynamic Structural-Functional Relationship between Left and Right Somatosensory Cortex in Rats across the Lifespan. (PDF | 1.8 MB)
- Straathof, M. et al. (2017). Distinct structure-function relationships across different connectivity scales in the rat brain. (PDF | 1.3 MB)
- Kapusta, K. et al. (2016). A role for insulin signaling in compulsive behaviour: evidence from animal models. (PDF | 2.4 MB)
- Dam, S.A. et al. (2016). A Systematic Assessment Of Compulsive Behavior In The BALB/cByJ vs. BALB/cJ Mouse: Relevance To Autism. (PDF | 1.0 MB)
- Sokolova, E. et al. (2015). Causal discovery for dopamine transporter haplotype and reward - related brain activation for adult ADHD. (PDF | 0.2 MB)
- Sokolova, E. et al. (2013). Causal discovery for dopamine transporter haplotype and reward - related brain activation for adult ADHD. (PDF | 0.3 MB)
Reports
- Straathof, M. et al. (2018). MS29 – Effect of pharmacological treatment on white matter integrity and functional connectivity. (PDF | 0.7 MB)
- Buitelaar, J. (2018). MS50–Report on the longitudinal MRI analyses of compulsivity in the NeuroIMAGE cohort. (PDF | 5.5 MB)
- Buitelaar, J. (2018). MS51–Report on biomarker analysis and compulsivity in the NeuroIMAGE cohort. (PDF | 5.2 MB)
- Buitelaar, J. (2018). MS52–Report on cognitive and neural mechanisms involved in OCD. (PDF | 7.4 MB)
- Buitelaar, J. (2018). MS53–Report on cognitive and neural mechanisms involved in ASD. (PDF | 2.0 MB)
- Buitelaar, J. (2018). MS54–Report on genetic factors in OCD and ASD. (PDF | 1.1 MB)
- Buitelaar, J. (2018). MS56–Clinical risk assessment tool. (PDF | 1.9 MB)